Activities
| Sl.No | Name of the Program | Sponsoring Agency | Amount | Period |
|---|---|---|---|---|
| 1 | New & Energy Club Inauguration | TEDA | Rs.25,000 | 2.4.2007 |
| 2 | Modern Trends in New & Energy Resources (SC) | TEDA | Rs.25,000 | 9.8.2007 |
| 3 | Intelligent Digital Controller for special Electrical Machines (NC) | DST | Rs.25,000 | 30.07.09 to 31.07.09 |
| 4 | Energy Conservation and Electrical Safety (NC) | - | TNEB | 21.8.09 |
| 5 | Recent Trends in New and Renewable Energy Sources for Efficient Power Generation (NC) | MNRE | Rs.50,000 | 10.02.10 to 11.02.10 |
| 6 | Emerging Trends in Electrical Science (NC) | - | - | 4-8-11 to 5-8-11 |
| 7 | Improved Dynamic Performance of Environmental friendly Green Power Generation (NC) | 30,000 | - | 16-09-11 to 17-09-11 |
Research Work
| Sl.No | Research Work Undertaken | Agency | Staff Involved |
|---|---|---|---|
| 1 | Design, Supply, Laying, erection, testing and Commissioning of 22KV HT Underground Cable between Bhavani pump House to Kundah in Niligiris District | Tamil Nadu Electricity Board | Dr.R.Anita |
| 2 | Three and half core Cable Design for Auditorium, IRTT | Institute of Road Transport | Dr.R.Anita & M.M. Hussaini |
| 3 | Generator set parameters design and testing for IRTT | Institute of Road Transport | Dr.R.Anita & M.M. Hussaini |
| 4 | Power Factor correction meter parameter testing | Perundurai Medical College | Dr.R.Anita & M.M. Hussaini |